Our range of products include submersible dewatering drainage pumps, cri horizontal submersible pump, ksb krtu submersible dewatering pump, submersible grinder pumps, texmo submersible pumps and cri submersible pumps.
₹ 16000 Get Latest Price
Motor Horsepower | 3HP |
Discharge Range | 60 LPM |
Number Of Stages | Single-stage Pump |
Motor Phase | Three Phase |
Power Source | Pump Only |
Voltage | 280 V |
Usage/Application | Drainage |
₹ 20000 Get Latest Price
Motor Horsepower | 25 HP |
Discharge Range | 60 LPM |
Number Of Stages | Single Stage Pump |
Motor Phase | Three Phase |
Head | 25m |
Type | Electric |
Usage/Application | Industrial |
Brand | CRI |
Minimum order quantity: 10 Piece
₹ 58000 Get Latest Price
Motor Horsepower | 20 HP |
Number Of Stages | Single-stage Pump |
Motor Phase | Three Phase |
Head | 51m |
Type | Electric |
Weight | 27kg |
Pump Model | KRTU PK 100-210 |
Pump Type | Vertical |
Usage/Application | Dewatering |
Maximum Discharge Flow. | 75 LPM |
₹ 90000 Get Latest Price
Power | 5 HP |
Max Flow Rate | 50m3/hr |
Discharge Range | 200 LPM |
Number Of Stages | Single stage Pump |
Motor Phase | Three Phase |
Power Source | AC Powered |
₹ 25000 Get Latest Price
Power | 10 HP |
Number Of Stages | Multistage |
Discharge Range | 500 LPM |
Motor Phase | Three Phase |
Type | Water Filled |
Warranty | 12 months |
Virender Kumar (CEO)
V S Engineers
Vaishali, Iii-F /960, District
Ghaziabad - 201001, Uttar Pradesh, India